1. Specification of hot selling artificial grass for mini golf
TYPE | STG61590 |
YARN | LOCALPP/MFY CURLY/6500dtex |
PILE HEIGHT | 15mm |
GAUGE | 3/16inch |
PRIMARY BACKING | Fleecedbacking with PET yarn reinforced + PP Anti-UV backing |
SECONDARY BACKING | CSBRLATEX |
This type has good quality which can be use for outdoor mini Golf field
and hasgood capability for UV resisted, fireproof, water drain, no
element of Pb,Cd,Cr,Hg, 2 colour yarn seemed emulational like natural
grass.
Easy to installation,
No infill rubber& sand granule
Long using life
High UV-resistant, heavy metal free
Natural appearance and feeling
No mowing, no irrigation, no fertilizer
2.Product details of hot selling artificial grass for mini golf
3.Tips on the difference between sand filled and Non sand filled putting greens:
Items | Sand Filled | Non-Sand Filled |
Holdability | holds a shot from a long distance well | Ideal for chipping from 30 yeards or less |
Installation | complicated self installation | Easy self installation |
Maintenance | maintenance will be required | Maintenance Free |
Break in | Green needs wear in period | No wear in period needed the green is immediately paly ready |
Rolling | Green will need to be rolled often | No rolling of the green required |
Re-sanding | Re-sanding of the surface may be required | N/A |
Controlling the speed | Controlling the speed on the green is difficult | The speed is consistent |
4.Template projects of hot selling driving range golf mat: